Senior (67+ years)
Adults and pensioners can take two children (under 12 years) free of charge on the trip. A paying child can take one child (under 12 years) free of charge on the trip.
All prices are in DKK.
Prices
Number of zones | Single tickets | Multi trip tickets (10 charges) | Rejsekort before discount | Transit ticket (30 days) | PendlerKlip (17 charges) |
---|---|---|---|---|---|
1-2 | 24,00 | 169,00 | 16,90 | 315,00 | 315,00 |
3 | 34,00 | 240,00 | 24,00 | 428,00 | 428,00 |
4 | 44,00 | 315,00 | 31,50 | 563,00 | 563,00 |
5 | 54,00 | 383,00 | 38,30 | 698,00 | 698,00 |
6 | 64,00 | 450,00 | 45,00 | 833,00 | 833,00 |
7 | 74,00 | 518,00 | 51,80 | 968,00 | 968,00 |
8 | 84,00 | 585,00 | 58,50 | 1.080,00 | 1.080,00 |
9 | 94,00 | 653,00 | 65,30 | 1.193,00 | 1.193,00 |
10 | 104,00 | 720,00 | 72,00 | 1.305,00 | 1.305,00 |
11 | 114,00 | 788,00 | 78,80 | 1.440,00 | 1.440,00 |
12 | 124,00 | 863,00 | 86,30 | 1.575,00 | 1.575,00 |
13 | 134,00 | 938,00 | 93,80 | 1.710,00 | 1.710,00 |
14 | 144,00 | 1.013,00 | 101,30 | 1.845,00 | 1.845,00 |
15 | 154,00 | 1.088,00 | 108,80 | 1.980,00 | 1.980,00 |
16 | 164,00 | 1.163,00 | 116,30 | 2.115,00 | 2.115,00 |
17 | 174,00 | 1.238,00 | 123,80 | 2.228,00 | 2.228,00 |
18 | 184,00 | 1.313,00 | 131,30 | 2.318,00 | 2.318,00 |
19 | 194,00 | 1.388,00 | 138,80 | 2.430,00 | 2.430,00 |
20 | 204,00 | 1.463,00 | 146,30 | 2.498,00 | 2.498,00 |
21 | 214,00 | 1.538,00 | 153,80 | 2.588,00 | 2.588,00 |
22 | 224,00 | 1.613,00 | 161,30 | 2.633,00 | 2.633,00 |
23 | 234,00 | 1.688,00 | 168,80 | 2.745,00 | 2.745,00 |
Prices valid from 19 January 2025
Number of zones | Single tickets | Multi trip ticket (10 charges) | Rejsekort before discount | Transit ticket (30 days) | PendlerKlip (17 charges) |
---|---|---|---|---|---|
1-2 | 26,00 | 173,00 | 17,30 | 326,00 | 326,00 |
3 | 36,00 | 255,00 | 25,50 | 439,00 | 439,00 |
4 | 46,00 | 330,00 | 33,00 | 585,00 | 585,00 |
5 | 56,00 | 398,00 | 39,80 | 720,00 | 720,00 |
6 | 66,00 | 473,00 | 47,30 | 855,00 | 855,00 |
7 | 76,00 | 540,00 | 54,00 | 990,00 | 990,00 |
8 | 86,00 | 615,00 | 61,50 | 1.103,00 | 1.103,00 |
9 | 96,00 | 683,00 | 68,30 | 1.238,00 | 1.238,00 |
10 | 106,00 | 758,00 | 75,80 | 1.350,00 | 1.350,00 |
11 | 116,00 | 825,00 | 82,50 | 1.463,00 | 1.463,00 |
12 | 126,00 | 915,00 | 91,50 | 1.575,00 | 1.575,00 |
13 | 136,00 | 990,00 | 99,00 | 1.710,00 | 1.710,00 |
14 | 146,00 | 1.065,00 | 106,50 | 1.845,00 | 1.845,00 |
15 | 156,00 | 1.140,00 | 114,00 | 1.980,00 | 1.980,00 |
16 | 166,00 | 1.200,00 | 120,00 | 2.115,00 | 2.115,00 |
17 | 176,00 | 1.275,00 | 127,50 | 2.228,00 | 2.228,00 |
18 | 186,00 | 1.350,00 | 135,00 | 2.318,00 | 2.318,00 |
19 | 196,00 | 1.425,00 | 142,50 | 2.430,00 | 2.430,00 |
20 | 206,00 | 1.500,00 | 150,00 | 2.498,00 | 2.498,00 |
21 | 216,00 | 1.575,00 | 157,50 | 2.588,00 | 2.588,00 |
22 | 226,00 | 1.650,00 | 165,00 | 2.633,00 | 2.633,00 |
23 | 236,00 | 1.725,00 | 172,50 | 2.745,00 | 2.745,00 |
Day ticket
Unlimited travel throughout the City of Aarhus for DKK 49 or throughout Central Denmark Region for DKK 99.