Child (0-15 years)
Adults and pensioners can take two children (under 12 years) free of charge on the trip. A paying child can take one child (under 12 years) free of charge on the trip.
All prices are in DKK.
Prices
Number of zones | Single ticket | Multi trip ticket (10 charges) | Rejsekort before discount | Transit ticket (30 days) | Pendlerklip (17 charges) |
---|---|---|---|---|---|
1-2 | 12,00 | 113,00 | 11,30 | 210,00 | 210,00 |
3 | 17,00 | 160,00 | 16,00 | 285,00 | 285,00 |
4 | 22,00 | 210,00 | 21,00 | 375,00 | 375,00 |
5 | 27,00 | 255,00 | 25,50 | 465,00 | 465,00 |
6 | 32,00 | 300,00 | 30,00 | 555,00 | 555,00 |
7 | 37,00 | 345,00 | 34,50 | 645,00 | 645,00 |
8 | 42,00 | 390,00 | 39,00 | 720,00 | 720,00 |
9 | 47,00 | 435,00 | 43,50 | 795,00 | 795,00 |
10 | 52,00 | 480,00 | 48,00 | 870,00 | 870,00 |
11 | 57,00 | 525,00 | 52,50 | 960,00 | 960,00 |
12 | 62,00 | 575,00 | 57,50 | 1.050,00 | 1.050,00 |
13 | 67,00 | 625,00 | 62,50 | 1.140,00 | 1.140,00 |
14 | 72,00 | 675,00 | 67,50 | 1.230,00 | 1.230,00 |
15 | 77,00 | 725,00 | 72,50 | 1.320,00 | 1.320,00 |
16 | 82,00 | 775,00 | 77,50 | 1.410,00 | 1.410,00 |
17 | 87,00 | 825,00 | 82,50 | 1.485,00 | 1.485,00 |
18 | 92,00 | 875,00 | 87,50 | 1.545,00 | 1.545,00 |
19 | 97,00 | 925,00 | 92,50 | 1.620,00 | 1.620,00 |
20 | 102,00 | 975,00 | 97,50 | 1.665,00 | 1.665,00 |
21 | 107,00 | 1.025,00 | 102,50 | 1.725,00 | 1.725,00 |
22 | 112,00 | 1.075,00 | 107,50 | 1.755,00 | 1.755,00 |
23 | 234,00 | 1.125,00 | 112,50 | 1.830,00 | 1.830,00 |
One-day ticket
Unlimited travel throughout the City of Aarhus for DKK 24,50 or throughout Central Denmark Region for DKK 49,50.